1
/
of
1
4’ x 6’ Red Eclectic Geometric Pattern Area Rug
4’ x 6’ Red Eclectic Geometric Pattern Area Rug
Regular price
€85,90 EUR
Regular price
Sale price
€85,90 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Captivating the tribal spirit in the saturated hues, this Red Eclectic Geometric Pattern Area Rug will make a bold statement in any traditional arrangement. The alluring wine red base serves as a perfect ground for the beige-toned circular sequence in the middle with eclectic accents all around the surface. Incorporating 100% olefin heatset fiber in the making, the Turkish artisans ensured that this rug is durable enough to withstand wear and tear while resisting typical stains from occasional spillage. Thanks to the low pile construction for a neat and smooth surface texture that feels cozy under the feet, which makes this rug an excellent choice for indoor areas with heavy foot traffic. If your taste of style speaks of bold colors and classic patterns, then this fascinating area rug is just the right choice to adorn your living space with an eye-catching element. 66” x 45” x 0.6”
| Details | |
| GTIN (UPC/EAN): | 808230056121 |
| Shipping Weight: | 10 Pounds |
| Shipping Size (Inches.): | 7 W x 48 D x 7 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 14305 |
| Ship Palletized: | No |
| Item Height: | 45 Inches |
| Item Width: | 66 Inches |
| Item Depth: | 0.6 Inches |
| Item Weight: | 10 Pounds |
| Country of manufacturer: | Turkey |
| Shipping Weight Carton 1: | 10 |
| Shipping Height Carton 1: | 7 |
| Shipping Width Carton 1: | 7 |
| Shipping Depth Carton 1: | 48 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | No |
| Backing Material Details | Jute |
| Pattern | Oriental |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | Yes |
| Stain Resistant | No |
| Eco-Friendly | Yes |
| Rug Pad Recommended | Yes |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| SOR/2016-183 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Better Cotton Initiative | No |
| Technique | Power Loom |
| Keywords | eclectic geometric pattern area rug, geometric pattern area rug, pattern area rug, red eclectic geometric pattern area, geometric pattern area |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Commercial Use | Yes |
| Room | Living Room |
| Size | 4' x 6' |
| Material | Olefin |
| Prop65 | No |
| Prop65 Reason | |
| Color | Red |
| Style | Transitional |
| Assembly Required | No Assembly Needed |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| CarbonFree Product Certified | No |
| CarbonRATE Certified | No |
| FairTrade USA Certified | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| OEKO-TEX Certified | No |
| OEKO-TEX MADE IN GREEN Certified | No |
| OEKO-TEX Eco Passport | No |
| OEKO-TEX STeP | No |
| OEKO-TEX Standard 100 Certified | No |
Share
