1
/
of
1
4’ X 6’ Blue Abstract Strokes Area Rug
4’ X 6’ Blue Abstract Strokes Area Rug
Regular price
€83,20 EUR
Regular price
Sale price
€83,20 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Appreciating abstract art in its ambiguity, this Blue Abstract Strokes Area Rug is meant to add a stylish edge to your contemporary living room. The distressed strokes of slate blue over a white background make this rug a piece of art on its own while adding visual interest to the floor. Made in Turkey with a fusion of polyester and cotton fibers to ensure strength and durability for a long time without losing its pristine look. This rug is constructed in a high-pile for a soft and luxurious underfoot and is designed to stay put on the ground with creases and wrinkles, making it an ideal choice for indoor areas with moderate foot traffic. Capturing the essence of modernity in its abstract design pattern and neutral palette, this area rug will seamlessly blend in with your interior décor. 67” x 47” x 0.8”
| Details | |
| GTIN (UPC/EAN): | 808230036710 |
| Shipping Weight: | 9 Pounds |
| Shipping Size (Inches.): | 7 W x 48 D x 7 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 14305 |
| Ship Palletized: | No |
| Item Height: | 47 Inches |
| Item Width: | 67 Inches |
| Item Depth: | 0.8 Inches |
| Item Weight: | 16 Pounds |
| Country of manufacturer: | Turkey |
| Shipping Weight Carton 1: | 9 |
| Shipping Height Carton 1: | 7 |
| Shipping Width Carton 1: | 7 |
| Shipping Depth Carton 1: | 48 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | No |
| Backing Material Details | Jute |
| Pattern | Abstract |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | Yes |
| Stain Resistant | No |
| Eco-Friendly | Yes |
| Rug Pad Recommended | Yes |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| SOR/2016-183 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Better Cotton Initiative | No |
| Technique | Power Loom |
| UV Protection | No |
| Reversible Rug | No |
| Lifestage | Adult |
| Keywords | blue abstract strokes area rug, abstract strokes area rug, strokes area rug, blue abstract strokes area, abstract strokes area |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Commercial Use | Yes |
| Room | Living Room |
| Size | 4' x 6' |
| Material | Polyester |
| Prop65 | No |
| Prop65 Reason | |
| Color | Blue |
| Style | Modern |
| Assembly Required | No Assembly Needed |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| CarbonFree Product Certified | No |
| CarbonRATE Certified | No |
| FairTrade USA Certified | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| OEKO-TEX Certified | No |
| OEKO-TEX MADE IN GREEN Certified | No |
| OEKO-TEX Eco Passport | No |
| OEKO-TEX STeP | No |
| OEKO-TEX Standard 100 Certified | No |
Share
