1
/
of
1
4’ X 6’ Ivory And Blue Abstract Distressed Area Rug
4’ X 6’ Ivory And Blue Abstract Distressed Area Rug
Regular price
€93,20 EUR
Regular price
Sale price
€93,20 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Staying true to the on-trend hues with a vintage appeal, this Ivory and Blue Abstract Distressed Area Rug accentuates a timeless aura to work well in a retro-modern arrangement. The skillful use of ivory and blue creates a distressed effect giving the impression of a weathered surface for visual interest. Made in Turkey with a blend of viscose and polyester fibers that ensures durability to withstand the messes and scratches of a busy household without losing its shape and sheen. Ideal for areas with high foot traffic, the low pile construction makes the rug easy to clean while providing a smooth and sumptuous surface texture for a soft underfoot. If you want a classic addition to your home that can be styled in both modern and traditional ways, this neutral-toned area rug is the way to go! 66” x 45” x 0.6”
| Details | |
| GTIN (UPC/EAN): | 808230033559 |
| Shipping Weight: | 16 Pounds |
| Shipping Size (Inches.): | 6 W x 45 D x 6 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 14305 |
| Ship Palletized: | No |
| Item Height: | 45 Inches |
| Item Width: | 66 Inches |
| Item Depth: | 0.6 Inches |
| Item Weight: | 10 Pounds |
| Country of manufacturer: | Turkey |
| Shipping Weight Carton 1: | 16 |
| Shipping Height Carton 1: | 6 |
| Shipping Width Carton 1: | 6 |
| Shipping Depth Carton 1: | 45 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | No |
| Backing Material Details | Jute |
| Pattern | Abstract |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | Yes |
| Stain Resistant | No |
| Eco-Friendly | Yes |
| Rug Pad Recommended | Yes |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| SOR/2016-183 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Better Cotton Initiative | No |
| Technique | Power Loom |
| Keywords | blue abstract distressed area rug, abstract distressed area rug, distressed area rug, ivory blue abstract distressed area, ivory blue abstract distressed |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Commercial Use | Yes |
| Room | Living Room |
| Size | 4' x 6' |
| Material | Viscose |
| Prop65 | No |
| Prop65 Reason | |
| Color | Blue and Ivory |
| Style | Modern |
| Assembly Required | No Assembly Needed |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| CarbonFree Product Certified | No |
| CarbonRATE Certified | No |
| FairTrade USA Certified | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| OEKO-TEX Certified | No |
| OEKO-TEX MADE IN GREEN Certified | No |
| OEKO-TEX Eco Passport | No |
| OEKO-TEX STeP | No |
| OEKO-TEX Standard 100 Certified | No |
Share
