1
/
of
1
5’ x 7’ Cream and Black Lattice Area Rug
5’ x 7’ Cream and Black Lattice Area Rug
Regular price
€94,30 EUR
Regular price
Sale price
€94,30 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Enrich your home with this Cream and Black Lattice Area Rug that is reminiscent of classic global styling in a modern color palette to stay on trend forever. The timeless diamond patterns in black look eye-catching over the cream-colored base that layers the floor with warmth and comfort. Beautifully machine-woven in 100% polyester with a super soft hand, this rug is durable with excellent color intensity and stain-resistant property to perfectly serve you for years to come. The plush pile feels luxurious on the touch and offers a soft underfoot for a cozy and inviting feel every time you step on it. Place this plush area rug in your bedroom, living space, or playroom to accentuate ease and elegance at the same time. 60” x 84” x 1’
| Details | |
| GTIN (UPC/EAN): | 808230061804 |
| Shipping Weight: | 26 Pounds |
| Shipping Size (Inches.): | 8 W x 62 D x 8 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30720 |
| Ship Palletized: | No |
| Item Height: | 60 Inches |
| Item Width: | 84 Inches |
| Item Depth: | 1 Inches |
| Item Weight: | 24 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 26 |
| Shipping Height Carton 1: | 8 |
| Shipping Width Carton 1: | 8 |
| Shipping Depth Carton 1: | 62 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | Yes |
| Backing Material Details | Cotton |
| Pattern | No Pattern and Not Solid Color |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| SOR/2016-183 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Better Cotton Initiative | No |
| Technique | Hand Woven |
| Keywords | cream black lattice area rug, lattice area rug, black lattice area rug, cream black lattice area, cream black lattice |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Commercial Use | No |
| Room | Living Room |
| Size | 5' x 7' |
| Material | Polyester |
| Rug Type | Shag |
| Prop65 | No |
| Color | Gray and Ivory |
| Style | Modern |
| Assembly Required | No Assembly Needed |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| CarbonFree Product Certified | No |
| CarbonRATE Certified | No |
| FairTrade USA Certified | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| OEKO-TEX Certified | No |
| OEKO-TEX MADE IN GREEN Certified | No |
| OEKO-TEX Eco Passport | No |
| OEKO-TEX STeP | No |
| OEKO-TEX Standard 100 Certified | No |
Share
